top of page
BAK-AG Background.png

Type PN10

Liion-1000x1000.png

Date tehnice

  • Model | PN10 - S | PN10 - M | PN10 - XL |

  • Tensiune (V) | 230 | 400-480 (2Ph) 230 400 (2Ph) | 400-440 480 |

  • Consum de energie (kW) | 2,2/3,3 | 3,3-4,8 | 5,9-7,1/11,8-14,3/17,4-21,0 25,0 |

  • Frecvență (Hz) | 50/60 | 50/60 | 50/60 |

  • Amperi (A) | 9,6/14,3 | 8,3-10,0 16,1 11,3 | 8,5-9,3/17,1-18,8/25,1-27,6 30,1 |

  • Temp. max. (°C/°F) | 600/1112 | 600/1112 | 600/1112 |

  • Flux de aer min. (l/min) | 280 | 420 360 490 | 560/950 1480 |

  • Diametru intrare aer (Zoll) | 1/2'' | 1'' 2'' | 

  • Presiune max. aer alimentare (Pa) | 10'000 | 10'000 | 10'000 |

  • Diametru ieșire aer (Zoll) | 1/2'' | 1'' 2'' | 

  • Dimensiuni (L x B x H) (mm) | 321 x 160 | 445 x 285 | 582 x 340 |

  • Greutate (kg) | 4,7 | 16,5 | 24,0 |

  • Clasa de protecție 

  • CE 

Pentru pret si cantitatea produselor din stoc , va rugam sa ne contactati.

+4 0799 335 355

Thanks for submitting!

bottom of page